<?xml version="1.0" encoding="UTF-8"?>
<rss
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
    xmlns:media="http://search.yahoo.com/mrss/"
	>
	<channel>
		<title>CoinIdol.com News</title>

		<link>https://coinidol.com</link>
		<description>CoinIdol.com - Bitcoin, Blockchain, Cryptocurrency and Technology News</description>
		<generator>coinidol.com</generator>
		<lastBuildDate>Wed, 09 Sep 2026 12:42:05 +0100</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>

								
				<image>
					<title>CoinIdol.com News</title>
					<url>https://coinidol.com/upload/iblock/a4a/a4aca471f1dc6ca6881a7ac35c46a89e.png</url>
					<link>https://coinidol.com</link>
					<description>CoinIdol.com - Bitcoin, Blockchain, Cryptocurrency and Technology News</description>
				</image>
					
		
<item>
				<title>ICE and tZERO Forge Strategic Partnership to Build Institutional Tokenized Securities Infrastructure</title>
				<link>https://coinidol.com/ice-and-tzero-forge/</link>
				<guid isPermaLink="false">https://coinidol.com/ice-and-tzero-forge/</guid>
				<description><![CDATA[In a milestone development for the Real-World Asset &amp;#40;RWA&amp;#41; tokenization sector, Intercontinental Exchange &amp;#40;ICE&amp;#41;, the parent company of the New York Stock Exchange &amp;#40;NYSE&amp;#41;, has executed a strategic investment in digital asset platform tZERO.]]></description>

									<category><![CDATA[Partnership]]></category>
									<category><![CDATA[ICE]]></category>
									<category><![CDATA[Securities]]></category>
									<category><![CDATA[Stock]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Exchange]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[New York]]></category>
									<category><![CDATA[Development]]></category>
				
				<pubDate>Tue, 08 Sep 2026 22:57:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/5ad/4fpy2emp712ftp4m896g830yzm0sf2uc.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/5ad/4fpy2emp712ftp4m896g830yzm0sf2uc.jpg" length="382153" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Charles Schwab Expands Retail Crypto Access: Solana, Avalanche, and Chainlink Join the Platform</title>
				<link>https://coinidol.com/solana-avalanche-chainlink-join/</link>
				<guid isPermaLink="false">https://coinidol.com/solana-avalanche-chainlink-join/</guid>
				<description><![CDATA[Traditional brokerage giant Charles Schwab has significantly expanded its digital asset footprint.]]></description>

									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Retail]]></category>
									<category><![CDATA[Solana]]></category>
									<category><![CDATA[Platform]]></category>
									<category><![CDATA[Chainlink]]></category>
									<category><![CDATA[Brokerage]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Service]]></category>
									<category><![CDATA[Trading]]></category>
				
				<pubDate>Mon, 07 Sep 2026 22:26:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/fba/lfbwqp23gkmyybai7x3p4lb2eit7o87r.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/fba/lfbwqp23gkmyybai7x3p4lb2eit7o87r.jpg" length="301598" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>MSCI Considers Index Exclusion for Corporate Bitcoin Treasuries in High-Stakes September</title>
				<link>https://coinidol.com/index-exclusion-stakes-september/</link>
				<guid isPermaLink="false">https://coinidol.com/index-exclusion-stakes-september/</guid>
				<description><![CDATA[MSCI opens a critical consultation period that could fundamentally reshape how publicly traded Bitcoin treasury companies are viewed by global institutional funds.]]></description>

									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Strategy]]></category>
									<category><![CDATA[Business]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Investing]]></category>
				
				<pubDate>Thu, 03 Sep 2026 21:06:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/1ab/fnh14cpm9gjqpf47i380q6nza1kvb5w5.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/1ab/fnh14cpm9gjqpf47i380q6nza1kvb5w5.jpg" length="480346" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>$369M Liquidation Wave Hits Markets as SEC Unveils 24/7 Stock Trading Rules</title>
				<link>https://coinidol.com/liquidation-wave-hits/</link>
				<guid isPermaLink="false">https://coinidol.com/liquidation-wave-hits/</guid>
				<description><![CDATA[Following a stellar 24&amp;#37; recovery rally throughout August that pushed Bitcoin near the $78,000 mark, a convergence of macroeconomic pressures and sweeping regulatory overhauls triggered a violent $369 million long squeeze, wiping out positions across more than 90,000 leveraged traders.]]></description>

									<category><![CDATA[Liquidation]]></category>
									<category><![CDATA[SEC]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Stock]]></category>
									<category><![CDATA[Million]]></category>
									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Stellar]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Solana]]></category>
				
				<pubDate>Wed, 02 Sep 2026 21:28:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/ddf/i7zsqfwgva08g03o2sz8r2rpq1kf7sdq.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/ddf/i7zsqfwgva08g03o2sz8r2rpq1kf7sdq.jpg" length="306536" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Bitcoin Surges 24% in August as Strive Rises to Fifth-Largest Public Holder</title>
				<link>https://coinidol.com/bitcoin-surges-in-august/</link>
				<guid isPermaLink="false">https://coinidol.com/bitcoin-surges-in-august/</guid>
				<description><![CDATA[Bitcoin has posted a stellar monthly recovery, gaining approximately 23.5&amp;#37; to trade near the $78,000 threshold.]]></description>

									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Stellar]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Demand]]></category>
									<category><![CDATA[ETF]]></category>
				
				<pubDate>Mon, 31 Aug 2026 21:54:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/dde/rkv9v67ni9nv35ntmo14gecb52bwt0vr.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/dde/rkv9v67ni9nv35ntmo14gecb52bwt0vr.jpg" length="503539" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Major Banks Execute Live Cross-Border Swaps on Swift’s Blockchain Ledger</title>
				<link>https://coinidol.com/banks-cross-border-swaps/</link>
				<guid isPermaLink="false">https://coinidol.com/banks-cross-border-swaps/</guid>
				<description><![CDATA[Institutional banking infrastructure crossed a major operational milestone in August 2026.]]></description>

									<category><![CDATA[Cross-border]]></category>
									<category><![CDATA[Banking]]></category>
									<category><![CDATA[Blockchain]]></category>
									<category><![CDATA[Money]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Production]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Trading]]></category>
				
				<pubDate>Sun, 30 Aug 2026 22:57:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/08b/gmzr20l2vtwpxu04n0dcf9i834jlr3aj.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/08b/gmzr20l2vtwpxu04n0dcf9i834jlr3aj.jpg" length="410251" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Major Fintech Giants Form the &quot;Agentic Payments Alliance&quot; to Standardize AI Crypto Rails</title>
				<link>https://coinidol.com/giants-standardize-ai-crypto/</link>
				<guid isPermaLink="false">https://coinidol.com/giants-standardize-ai-crypto/</guid>
				<description><![CDATA[Traditional payment heavyweights and Web3 infrastructure providers have officially banded together to tackle a looming technical hurdle: automated financial settlements executed entirely by artificial intelligence.]]></description>

									<category><![CDATA[AI]]></category>
									<category><![CDATA[Payment]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Fintech]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Transaction]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Fraud]]></category>
									<category><![CDATA[Investing]]></category>
				
				<pubDate>Thu, 27 Aug 2026 23:04:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/f8a/qc56ebag7w5el0i9jjhjzhad0a7qqtge.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/f8a/qc56ebag7w5el0i9jjhjzhad0a7qqtge.jpg" length="364631" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>The Anatomy of Modern Exploits: From $500M+ Protocol Drains to Wallet Hygiene in 2026</title>
				<link>https://coinidol.com/500m-protocol-drains/</link>
				<guid isPermaLink="false">https://coinidol.com/500m-protocol-drains/</guid>
				<description><![CDATA[Web3 security reports indicate that cumulative losses have surpassed $1.31 billion across hundreds of incidents, highlighting a shifting threat matrix.]]></description>

									<category><![CDATA[Wallet]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Million]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Tracking]]></category>
									<category><![CDATA[Code]]></category>
									<category><![CDATA[Service]]></category>
									<category><![CDATA[Capital]]></category>
									<category><![CDATA[Investing]]></category>
				
				<pubDate>Wed, 26 Aug 2026 21:32:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/a7e/q0gnlf6gfsm26ikvil9ghmf34aitzj1x.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/a7e/q0gnlf6gfsm26ikvil9ghmf34aitzj1x.jpg" length="367379" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Nina Lyon]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: Ethereum Reclaims its $2,000 Psychological Price Threshold</title>
				<link>https://coinidol.com/ethereum-reclaims-2000/</link>
				<guid isPermaLink="false">https://coinidol.com/ethereum-reclaims-2000/</guid>
				<description><![CDATA[Ethereum&amp;#39;s price has risen above the 21-day SMA support and has reclaimed the $2,000 psychological level.]]></description>

									<category><![CDATA[Price]]></category>
									<category><![CDATA[Ethereum]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Bullish]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Analytics]]></category>
									<category><![CDATA[Forecast]]></category>
				
				<pubDate>Tue, 25 Aug 2026 22:13:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/85e/va2kk36ggwj4a9zewvxtonu9lgrvmlq8.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/85e/va2kk36ggwj4a9zewvxtonu9lgrvmlq8.jpg" length="471719" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>Juventus Fan Token (JUV): Cryptocurrency by the Italian Football Club</title>
				<link>https://coinidol.com/juventus-fan-token-juv-token/</link>
				<guid isPermaLink="false">https://coinidol.com/juventus-fan-token-juv-token/</guid>
				<description><![CDATA[Juventus Fan Token &amp;#40;JUV&amp;#41; is a cryptocurrency issued by the Italian football club Juventus.]]></description>

									<category><![CDATA[Juventus]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Club]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Football]]></category>
									<category><![CDATA[Italy]]></category>
									<category><![CDATA[Fans]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[USD]]></category>
				
				<pubDate>Sun, 23 Aug 2026 23:19:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/78c/doim4c23ojovcmklcw9rh9tmu2tpe43z.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/78c/doim4c23ojovcmklcw9rh9tmu2tpe43z.jpg" length="407059" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Coin Idol]]></dc:creator>
				
			</item>
		
<item>
				<title>The Convergence of AI and Real-World Assets Dominates August 2026 Crypto Narratives</title>
				<link>https://coinidol.com/ai-rwas-dominates-august/</link>
				<guid isPermaLink="false">https://coinidol.com/ai-rwas-dominates-august/</guid>
				<description><![CDATA[While price action remains range-bound, structural developments across the ecosystem are leaning heavily into two major growth sectors: decentralized artificial intelligence and Real-World Asset &amp;#40;RWA&amp;#41; tokenization.]]></description>

									<category><![CDATA[AI]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Decentralization]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Wallet]]></category>
									<category><![CDATA[Binance]]></category>
				
				<pubDate>Sat, 22 Aug 2026 20:11:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/44c/dh8tyefmzccatpu8evj2um4skqq1qgw2.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/44c/dh8tyefmzccatpu8evj2um4skqq1qgw2.jpg" length="905439" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Wall Street's $517M Pivot: Inside the Latest Institutional Crypto Inflow Wave</title>
				<link>https://coinidol.com/institutional-crypto-inflow/</link>
				<guid isPermaLink="false">https://coinidol.com/institutional-crypto-inflow/</guid>
				<description><![CDATA[Following weeks of erratic flows, U.S. spot Bitcoin exchange-traded funds &amp;#40;ETFs&amp;#41; have rebounded sharply, highlighted by a massive $517.2 million single-day net inflow session on August 19 — marking the strongest daily influx in over three and a half months.]]></description>

									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Million]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Capital]]></category>
									<category><![CDATA[ETF]]></category>
									<category><![CDATA[Strategy]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Futures]]></category>
				
				<pubDate>Fri, 21 Aug 2026 20:58:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/9f2/bytgpr4x2s6gles9bxlvzg68gbv8fioe.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/9f2/bytgpr4x2s6gles9bxlvzg68gbv8fioe.jpg" length="408784" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Nina Lyon]]></dc:creator>
				
			</item>
		
<item>
				<title>Bitcoin Surges Past $69,000: Decoding the Macro-Driven Crypto Breakout</title>
				<link>https://coinidol.com/bitcoin-surges-crypto-breakout/</link>
				<guid isPermaLink="false">https://coinidol.com/bitcoin-surges-crypto-breakout/</guid>
				<description><![CDATA[The cryptocurrency landscape has undergone a dramatic shift, with Bitcoin surging past the $69,000 threshold to touch multi-month highs, powered by the latest market intelligence from CoinIdol.com.]]></description>

									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Analytics]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Companies]]></category>
				
				<pubDate>Thu, 20 Aug 2026 19:12:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/1e6/0ch7v2ssdnd9bcs3gxm090czj7czx22x.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/1e6/0ch7v2ssdnd9bcs3gxm090czj7czx22x.jpg" length="426946" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Nina Lyon]]></dc:creator>
				
			</item>
		
<item>
				<title>Bitcoin on the Move: BTC Price Jumps to $69,000</title>
				<link>https://coinidol.com/bitcoin-on-move/</link>
				<guid isPermaLink="false">https://coinidol.com/bitcoin-on-move/</guid>
				<description><![CDATA[Coinidol.com: Bitcoin’s &amp;#40;BTC&amp;#41; price rallied after breaking above the moving average lines.]]></description>

									<category><![CDATA[Bitcoin price]]></category>
									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Correction]]></category>
									<category><![CDATA[Securities]]></category>
									<category><![CDATA[Government]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Trading]]></category>
				
				<pubDate>Wed, 19 Aug 2026 22:27:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/e22/0gl9jpum2zd0rvw5jydif137s3kcpuuf.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/e22/0gl9jpum2zd0rvw5jydif137s3kcpuuf.jpg" length="645181" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>The Crypto Week Ahead: Inflation Data Cools as Markets Brace for Upcoming Token Unlocks and Fed Watch</title>
				<link>https://coinidol.com/inflation-data-cools/</link>
				<guid isPermaLink="false">https://coinidol.com/inflation-data-cools/</guid>
				<description><![CDATA[Last week brought inline U.S. inflation data that showed consumer price gains cooling to 3.4&amp;#37; year-over-year, briefly lifting sentiment.]]></description>

									<category><![CDATA[Data]]></category>
									<category><![CDATA[Inflation]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Consumption]]></category>
									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[ETF]]></category>
									<category><![CDATA[Market]]></category>
				
				<pubDate>Sun, 16 Aug 2026 13:59:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/733/tf2divhigaq7uvmgom3kkn1k41sd058x.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/733/tf2divhigaq7uvmgom3kkn1k41sd058x.jpg" length="524148" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Nina Lyon]]></dc:creator>
				
			</item>
		
<item>
				<title>Ethereum Stabilizes: Analyzing the Institutional Recovery and RWA Dominance</title>
				<link>https://coinidol.com/ethereum-stabilizes-rwa-dominance/</link>
				<guid isPermaLink="false">https://coinidol.com/ethereum-stabilizes-rwa-dominance/</guid>
				<description><![CDATA[Following a brutal six-month correction from its 2025 highs, Ethereum &amp;#40;ETH&amp;#41; has captured market attention by consolidating near the critical $1,900 support level.]]></description>

									<category><![CDATA[Ethereum]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Correction]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Analytics]]></category>
									<category><![CDATA[Network]]></category>
									<category><![CDATA[Volume]]></category>
				
				<pubDate>Sat, 15 Aug 2026 19:51:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/f50/ae293ebgwngeu8ii26yd0vkz5bdqws39.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/f50/ae293ebgwngeu8ii26yd0vkz5bdqws39.jpg" length="334502" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>BitGo Launches Public Quantum Risk Checker Amid Rising Cryptographic Security Concerns</title>
				<link>https://coinidol.com/bitgo-quantum-risk-checker/</link>
				<guid isPermaLink="false">https://coinidol.com/bitgo-quantum-risk-checker/</guid>
				<description><![CDATA[Cryptocurrency exchange BitGo has officially launched a free, public online tool designed to assess Bitcoin wallet exposure to potential future quantum computing attacks.]]></description>

									<category><![CDATA[Quantum computer]]></category>
									<category><![CDATA[Risk]]></category>
									<category><![CDATA[Wallet]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Online]]></category>
									<category><![CDATA[Computing]]></category>
									<category><![CDATA[Exchange]]></category>
									<category><![CDATA[Future]]></category>
									<category><![CDATA[Coinidol]]></category>
				
				<pubDate>Fri, 14 Aug 2026 20:51:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/a05/jwb5alfthw5kmvg1gevtp8idz68cbpba.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/a05/jwb5alfthw5kmvg1gevtp8idz68cbpba.jpg" length="436573" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: Ethereum Falls but Holds Range above $1,800</title>
				<link>https://coinidol.com/ethereum-holds-range-above-1800/</link>
				<guid isPermaLink="false">https://coinidol.com/ethereum-holds-range-above-1800/</guid>
				<description><![CDATA[Ethereum&amp;#39;s price has declined but remains within its range after failing to break above $1,960.]]></description>

									<category><![CDATA[Ethereum]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Value]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Forecast]]></category>
				
				<pubDate>Thu, 13 Aug 2026 17:49:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/42d/825t379h1sarekqnhi09bqrq4adjouf3.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/42d/825t379h1sarekqnhi09bqrq4adjouf3.jpg" length="252627" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>FIO (Foundation for Interwallet Operability): User-friendly and User-centric Blockchain Experience</title>
				<link>https://coinidol.com/fio-fio-token/</link>
				<guid isPermaLink="false">https://coinidol.com/fio-fio-token/</guid>
				<description><![CDATA[FIO &amp;#40;Foundation for Interwallet Operability&amp;#41; is a cryptocurrency and blockchain protocol designed to improve the usability and interoperability of blockchain wallets.]]></description>

									<category><![CDATA[Blockchain]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Service]]></category>
									<category><![CDATA[Payment]]></category>
									<category><![CDATA[Transaction]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[USD]]></category>
									<category><![CDATA[Million]]></category>
									<category><![CDATA[Coinidol]]></category>
				
				<pubDate>Wed, 12 Aug 2026 13:12:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/9c8/r6mlz2isvunsmdmu6sqiapp2w45xgpuk.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/9c8/r6mlz2isvunsmdmu6sqiapp2w45xgpuk.jpg" length="285328" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Coin Idol]]></dc:creator>
				
			</item>
			</channel>
</rss>
