<?xml version="1.0" encoding="UTF-8"?>
<rss
	version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
    xmlns:media="http://search.yahoo.com/mrss/"
	>
	<channel>
		<title>CoinIdol.com News</title>

		<link>https://coinidol.com</link>
		<description>CoinIdol.com - Bitcoin, Blockchain, Cryptocurrency and Technology News</description>
		<generator>coinidol.com</generator>
		<lastBuildDate>Mon, 21 Sep 2026 09:47:06 +0100</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>

								
				<image>
					<title>CoinIdol.com News</title>
					<url>https://coinidol.com/upload/iblock/a4a/a4aca471f1dc6ca6881a7ac35c46a89e.png</url>
					<link>https://coinidol.com</link>
					<description>CoinIdol.com - Bitcoin, Blockchain, Cryptocurrency and Technology News</description>
				</image>
					
		
<item>
				<title>U.S. Senate Fails to Advance CLARITY Act Amid Ethics Deadlocks, Triggering Sudden Crypto Sell-Off</title>
				<link>https://coinidol.com/clarity-act-amid-ethics-deadlocks/</link>
				<guid isPermaLink="false">https://coinidol.com/clarity-act-amid-ethics-deadlocks/</guid>
				<description><![CDATA[The Digital Asset Market Clarity Act &amp;#40;CLARITY Act&amp;#41; officially failed to secure the required 60 votes during a procedural vote in the U.S. Senate, halting months of bipartisan negotiations and dealing a severe blow to efforts to establish a comprehensive federal regulatory framework for the U.S. crypto industry.]]></description>

									<category><![CDATA[Senate]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Industry]]></category>
									<category><![CDATA[Voting]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Compliance]]></category>
				
				<pubDate>Wed, 16 Sep 2026 21:43:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/803/803r0xc7r2k74kc8wf0p5lwhajg8kjc5.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/803/803r0xc7r2k74kc8wf0p5lwhajg8kjc5.jpg" length="267128" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>The Revolut Data Exposure: A Sophisticated Government Impersonation Scam Tricked the Fintech Giant</title>
				<link>https://coinidol.com/revolut-data-exposure/</link>
				<guid isPermaLink="false">https://coinidol.com/revolut-data-exposure/</guid>
				<description><![CDATA[Digital banking giant Revolut became the center of a major cybersecurity controversy following a sophisticated social engineering and data exposure incident.]]></description>

									<category><![CDATA[Data]]></category>
									<category><![CDATA[Government]]></category>
									<category><![CDATA[Scam]]></category>
									<category><![CDATA[Fintech]]></category>
									<category><![CDATA[Cybersecurity]]></category>
									<category><![CDATA[Banking]]></category>
									<category><![CDATA[Compliance]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Software]]></category>
				
				<pubDate>Mon, 14 Sep 2026 21:11:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/80c/sjp01xx5oh8nilciitjq5emxj3n5s753.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/80c/sjp01xx5oh8nilciitjq5emxj3n5s753.jpg" length="189979" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Deutsche Bundesbank Tests ZKsync-Based Infrastructure as Institutional DLT Adoption Accelerates</title>
				<link>https://coinidol.com/deutsche-bundesbank-tests-zksync/</link>
				<guid isPermaLink="false">https://coinidol.com/deutsche-bundesbank-tests-zksync/</guid>
				<description><![CDATA[The Deutsche Bundesbank has officially initiated trials utilizing Prividium, a permissioned blockchain infrastructure framework developed by Matter Labs using ZKsync zero-knowledge technology.]]></description>

									<category><![CDATA[Blockchain]]></category>
									<category><![CDATA[Adoption]]></category>
									<category><![CDATA[Technology]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Central Bank]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Testing]]></category>
									<category><![CDATA[Banking]]></category>
									<category><![CDATA[Investing]]></category>
				
				<pubDate>Sat, 12 Sep 2026 22:38:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/074/a75qe4tnq38j6t0t29u3hlz5taes2gyx.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/074/a75qe4tnq38j6t0t29u3hlz5taes2gyx.jpg" length="349507" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Bitcoin and Gold Hit 6-Year Correlation High as ETF Inflows and Macro Data Shape September Markets</title>
				<link>https://coinidol.com/bitcoin-and-gold-hit-6/</link>
				<guid isPermaLink="false">https://coinidol.com/bitcoin-and-gold-hit-6/</guid>
				<description><![CDATA[As the cryptocurrency market navigates mid-September 2026, macro-driven volatility has taken center stage.]]></description>

									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Gold]]></category>
									<category><![CDATA[ETF]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Token]]></category>
				
				<pubDate>Fri, 11 Sep 2026 23:31:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/357/3arf5qctmdcopflyljcjy2orunwr91zl.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/357/3arf5qctmdcopflyljcjy2orunwr91zl.jpg" length="335052" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Iran Eases Foreign Exchange Controls, Tacitly Permitting Bitcoin and USDT for Cross-Border Trade</title>
				<link>https://coinidol.com/iran-eases-exchange-controls/</link>
				<guid isPermaLink="false">https://coinidol.com/iran-eases-exchange-controls/</guid>
				<description><![CDATA[Iran has implemented a major policy shift regarding cryptocurrencies.]]></description>

									<category><![CDATA[Iran]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Exchange]]></category>
									<category><![CDATA[Cross-border]]></category>
									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Sanctions]]></category>
									<category><![CDATA[Transaction]]></category>
				
				<pubDate>Wed, 09 Sep 2026 22:21:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/745/ztfjd9oxezrycpwqutfi604acegte5x7.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/745/ztfjd9oxezrycpwqutfi604acegte5x7.jpg" length="338820" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>ICE and tZERO Forge Strategic Partnership to Build Institutional Tokenized Securities Infrastructure</title>
				<link>https://coinidol.com/ice-and-tzero-forge/</link>
				<guid isPermaLink="false">https://coinidol.com/ice-and-tzero-forge/</guid>
				<description><![CDATA[In a milestone development for the Real-World Asset &amp;#40;RWA&amp;#41; tokenization sector, Intercontinental Exchange &amp;#40;ICE&amp;#41;, the parent company of the New York Stock Exchange &amp;#40;NYSE&amp;#41;, has executed a strategic investment in digital asset platform tZERO.]]></description>

									<category><![CDATA[Partnership]]></category>
									<category><![CDATA[ICE]]></category>
									<category><![CDATA[Securities]]></category>
									<category><![CDATA[Stock]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Exchange]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[New York]]></category>
									<category><![CDATA[Development]]></category>
				
				<pubDate>Tue, 08 Sep 2026 22:57:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/5ad/4fpy2emp712ftp4m896g830yzm0sf2uc.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/5ad/4fpy2emp712ftp4m896g830yzm0sf2uc.jpg" length="382153" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Charles Schwab Expands Retail Crypto Access: Solana, Avalanche, and Chainlink Join the Platform</title>
				<link>https://coinidol.com/solana-avalanche-chainlink-join/</link>
				<guid isPermaLink="false">https://coinidol.com/solana-avalanche-chainlink-join/</guid>
				<description><![CDATA[Traditional brokerage giant Charles Schwab has significantly expanded its digital asset footprint.]]></description>

									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Retail]]></category>
									<category><![CDATA[Solana]]></category>
									<category><![CDATA[Platform]]></category>
									<category><![CDATA[Chainlink]]></category>
									<category><![CDATA[Brokerage]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Service]]></category>
									<category><![CDATA[Trading]]></category>
				
				<pubDate>Mon, 07 Sep 2026 22:26:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/fba/lfbwqp23gkmyybai7x3p4lb2eit7o87r.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/fba/lfbwqp23gkmyybai7x3p4lb2eit7o87r.jpg" length="301598" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>MSCI Considers Index Exclusion for Corporate Bitcoin Treasuries in High-Stakes September</title>
				<link>https://coinidol.com/index-exclusion-stakes-september/</link>
				<guid isPermaLink="false">https://coinidol.com/index-exclusion-stakes-september/</guid>
				<description><![CDATA[MSCI opens a critical consultation period that could fundamentally reshape how publicly traded Bitcoin treasury companies are viewed by global institutional funds.]]></description>

									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Strategy]]></category>
									<category><![CDATA[Business]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Investing]]></category>
				
				<pubDate>Thu, 03 Sep 2026 21:06:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/1ab/fnh14cpm9gjqpf47i380q6nza1kvb5w5.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/1ab/fnh14cpm9gjqpf47i380q6nza1kvb5w5.jpg" length="480346" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>$369M Liquidation Wave Hits Markets as SEC Unveils 24/7 Stock Trading Rules</title>
				<link>https://coinidol.com/liquidation-wave-hits/</link>
				<guid isPermaLink="false">https://coinidol.com/liquidation-wave-hits/</guid>
				<description><![CDATA[Following a stellar 24&amp;#37; recovery rally throughout August that pushed Bitcoin near the $78,000 mark, a convergence of macroeconomic pressures and sweeping regulatory overhauls triggered a violent $369 million long squeeze, wiping out positions across more than 90,000 leveraged traders.]]></description>

									<category><![CDATA[Liquidation]]></category>
									<category><![CDATA[SEC]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Stock]]></category>
									<category><![CDATA[Million]]></category>
									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Stellar]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Solana]]></category>
				
				<pubDate>Wed, 02 Sep 2026 21:28:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/ddf/i7zsqfwgva08g03o2sz8r2rpq1kf7sdq.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/ddf/i7zsqfwgva08g03o2sz8r2rpq1kf7sdq.jpg" length="306536" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Bitcoin Surges 24% in August as Strive Rises to Fifth-Largest Public Holder</title>
				<link>https://coinidol.com/bitcoin-surges-in-august/</link>
				<guid isPermaLink="false">https://coinidol.com/bitcoin-surges-in-august/</guid>
				<description><![CDATA[Bitcoin has posted a stellar monthly recovery, gaining approximately 23.5&amp;#37; to trade near the $78,000 threshold.]]></description>

									<category><![CDATA[Bitcoin]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Stellar]]></category>
									<category><![CDATA[Market]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Demand]]></category>
									<category><![CDATA[ETF]]></category>
				
				<pubDate>Mon, 31 Aug 2026 21:54:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/dde/rkv9v67ni9nv35ntmo14gecb52bwt0vr.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/dde/rkv9v67ni9nv35ntmo14gecb52bwt0vr.jpg" length="503539" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Major Banks Execute Live Cross-Border Swaps on Swift’s Blockchain Ledger</title>
				<link>https://coinidol.com/banks-cross-border-swaps/</link>
				<guid isPermaLink="false">https://coinidol.com/banks-cross-border-swaps/</guid>
				<description><![CDATA[Institutional banking infrastructure crossed a major operational milestone in August 2026.]]></description>

									<category><![CDATA[Cross-border]]></category>
									<category><![CDATA[Banking]]></category>
									<category><![CDATA[Blockchain]]></category>
									<category><![CDATA[Money]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Production]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[Trading]]></category>
				
				<pubDate>Sun, 30 Aug 2026 22:57:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/08b/gmzr20l2vtwpxu04n0dcf9i834jlr3aj.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/08b/gmzr20l2vtwpxu04n0dcf9i834jlr3aj.jpg" length="410251" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>Major Fintech Giants Form the &quot;Agentic Payments Alliance&quot; to Standardize AI Crypto Rails</title>
				<link>https://coinidol.com/giants-standardize-ai-crypto/</link>
				<guid isPermaLink="false">https://coinidol.com/giants-standardize-ai-crypto/</guid>
				<description><![CDATA[Traditional payment heavyweights and Web3 infrastructure providers have officially banded together to tackle a looming technical hurdle: automated financial settlements executed entirely by artificial intelligence.]]></description>

									<category><![CDATA[AI]]></category>
									<category><![CDATA[Payment]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Fintech]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Transaction]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Fraud]]></category>
									<category><![CDATA[Investing]]></category>
				
				<pubDate>Thu, 27 Aug 2026 23:04:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/f8a/qc56ebag7w5el0i9jjhjzhad0a7qqtge.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/f8a/qc56ebag7w5el0i9jjhjzhad0a7qqtge.jpg" length="364631" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
		
<item>
				<title>The Anatomy of Modern Exploits: From $500M+ Protocol Drains to Wallet Hygiene in 2026</title>
				<link>https://coinidol.com/500m-protocol-drains/</link>
				<guid isPermaLink="false">https://coinidol.com/500m-protocol-drains/</guid>
				<description><![CDATA[Web3 security reports indicate that cumulative losses have surpassed $1.31 billion across hundreds of incidents, highlighting a shifting threat matrix.]]></description>

									<category><![CDATA[Wallet]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Million]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Tracking]]></category>
									<category><![CDATA[Code]]></category>
									<category><![CDATA[Service]]></category>
									<category><![CDATA[Capital]]></category>
									<category><![CDATA[Investing]]></category>
				
				<pubDate>Wed, 26 Aug 2026 21:32:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/a7e/q0gnlf6gfsm26ikvil9ghmf34aitzj1x.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/a7e/q0gnlf6gfsm26ikvil9ghmf34aitzj1x.jpg" length="367379" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Nina Lyon]]></dc:creator>
				
			</item>
		
<item>
				<title>Coinidol.com: Ethereum Reclaims its $2,000 Psychological Price Threshold</title>
				<link>https://coinidol.com/ethereum-reclaims-2000/</link>
				<guid isPermaLink="false">https://coinidol.com/ethereum-reclaims-2000/</guid>
				<description><![CDATA[Ethereum&amp;#39;s price has risen above the 21-day SMA support and has reclaimed the $2,000 psychological level.]]></description>

									<category><![CDATA[Price]]></category>
									<category><![CDATA[Ethereum]]></category>
									<category><![CDATA[Coinidol]]></category>
									<category><![CDATA[Support]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Bullish]]></category>
									<category><![CDATA[Investing]]></category>
									<category><![CDATA[Trading]]></category>
									<category><![CDATA[Analytics]]></category>
									<category><![CDATA[Forecast]]></category>
				
				<pubDate>Tue, 25 Aug 2026 22:13:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/85e/va2kk36ggwj4a9zewvxtonu9lgrvmlq8.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/85e/va2kk36ggwj4a9zewvxtonu9lgrvmlq8.jpg" length="471719" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Azeez Mustapha]]></dc:creator>
				
			</item>
		
<item>
				<title>Juventus Fan Token (JUV): Cryptocurrency by the Italian Football Club</title>
				<link>https://coinidol.com/juventus-fan-token-juv-token/</link>
				<guid isPermaLink="false">https://coinidol.com/juventus-fan-token-juv-token/</guid>
				<description><![CDATA[Juventus Fan Token &amp;#40;JUV&amp;#41; is a cryptocurrency issued by the Italian football club Juventus.]]></description>

									<category><![CDATA[Juventus]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Club]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Football]]></category>
									<category><![CDATA[Italy]]></category>
									<category><![CDATA[Fans]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Companies]]></category>
									<category><![CDATA[USD]]></category>
				
				<pubDate>Sun, 23 Aug 2026 23:19:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/78c/doim4c23ojovcmklcw9rh9tmu2tpe43z.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/78c/doim4c23ojovcmklcw9rh9tmu2tpe43z.jpg" length="407059" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Coin Idol]]></dc:creator>
				
			</item>
		
<item>
				<title>The Convergence of AI and Real-World Assets Dominates August 2026 Crypto Narratives</title>
				<link>https://coinidol.com/ai-rwas-dominates-august/</link>
				<guid isPermaLink="false">https://coinidol.com/ai-rwas-dominates-august/</guid>
				<description><![CDATA[While price action remains range-bound, structural developments across the ecosystem are leaning heavily into two major growth sectors: decentralized artificial intelligence and Real-World Asset &amp;#40;RWA&amp;#41; tokenization.]]></description>

									<category><![CDATA[AI]]></category>
									<category><![CDATA[Cryptocurrency]]></category>
									<category><![CDATA[Assets]]></category>
									<category><![CDATA[Decentralization]]></category>
									<category><![CDATA[Price]]></category>
									<category><![CDATA[Token]]></category>
									<category><![CDATA[Data]]></category>
									<category><![CDATA[Finance]]></category>
									<category><![CDATA[Wallet]]></category>
									<category><![CDATA[Binance]]></category>
				
				<pubDate>Sat, 22 Aug 2026 20:11:00 +0100</pubDate>
													<media:content url="https://coinidol.com/upload/iblock/44c/dh8tyefmzccatpu8evj2um4skqq1qgw2.jpg" medium="image" />
					<enclosure url="https://coinidol.com/upload/iblock/44c/dh8tyefmzccatpu8evj2um4skqq1qgw2.jpg" length="905439" type="image/jpeg"/>
				
									<dc:creator><![CDATA[coinidol.com By Tomas Duda]]></dc:creator>
				
			</item>
			</channel>
</rss>
