Stock | Quote rate | Volume | Min | Max | Δ (24h) | Refreshed |
---|---|---|---|---|---|---|
Binance | 111 046.02 | 444706060 | 108 509.47 | 112 030.02 | +2% | 3 seconds ago |
Kucoin | 111 058.00 | 14937744 | 108 534.80 | 112 032.30 | +2% | 3 seconds ago |
Gateio | 111 020.93 | 6042292 | 108 534.50 | 112 000.00 | +2% | 2 seconds ago |
Huobi | 111 067.97 | 472032 | 109 081.70 | 111 999.92 | +-0% | 1 second ago |
Bingx | 111 005.70 | 187 | 108 476.40 | 112 017.20 | +2% | 1 second ago |
Coinex | 111 034.20 | 2 | 108 021.61 | 111 831.37 | -0.1% | 0 seconds ago |
USDC | Δ (1h) | Δ (24h) | Δ (7d) | Δ (1m) | Δ (1y) | |
---|---|---|---|---|---|---|
Bitcoin | 111 046.10 | -0.11% | +1.3% | +1.14% | +1.45% | - |
The cryptocurrency calculator allows you to calculate the online prices of Bitcoin (BTC) to USD Coin (USDC). This data has been updated every second from dozens of exchanges. Over the past 24 hours, the price of Bitcoin has increased by 1.3%, and for the last month it has increased by 1.45%. You can get 111 046 USDC for 1 BTC or 0.000009 BTC for 1 USDC. The converter uses the weighted average prices of the exchanges, as they have the largest trading volumes.
DISCLAIMER: The content presented on our website is taken from freely available third-party sources and is intended for informational purposes only. We do not guarantee its absolute relevance and reliability. The data should not be construed as financial or legal advice. Use at your own risk and ensure careful analysis, research and verification.